River Heights
Live river levels from the Office of Public Works (OPW) network of hydrometric sensors. Only sensors located within, or feeding into, the Cork City Council area are shown here.
Log in to see charts for a sensor and get an alert by email or through the MapAlerter app (opens in a new tab) when the river reaches a height you choose. Alerts are free with a Cork City Alerts account.
Log in Sign up for free alerts
| Station code | Sensor (river) | Height | Latest reading |
|---|---|---|---|
| 19056 | Ballincolly (log in to view) | 0.04m | 22/11/2026, 20:15 |
| 19108 | Bawnafinny Bridge (log in to view) | 0.65m | 22/11/2026, 20:15 |
| 19058 | Blackpool Retail Park (log in to view) | 0.42m | 22/11/2026, 20:15 |
| 19114 | Carrigrohane Bridge (log in to view) | 1.20m | 22/11/2026, 20:15 |
| 19113 | County Hall (log in to view) | 2.14m | 22/11/2026, 20:15 |
| 19160 | Currach Club (log in to view) | 1.03m | 22/11/2026, 20:15 |
| 19162 | Fitzgerald's Park (log in to view) | 1.29m | 22/11/2026, 20:15 |
| 19057 | Glen Park (log in to view) | 0.50m | 22/11/2026, 20:15 |
| 19059 | Glennamought Br. (log in to view) | 0.54m | 22/11/2026, 20:15 |
| 19045 | Gothic Bridge (log in to view) | 0.61m | 22/11/2026, 20:15 |
| 19109 | Inniscarra Tailrace (log in to view) | 1.69m | 22/11/2026, 20:15 |
| 19164 | Mercy Hospital (log in to view) | 2.13m | 22/11/2026, 20:15 |
| 19105 | Muskerry (log in to view) | 0.61m | 22/11/2026, 20:15 |
| 19163 | Pope’s Quay (log in to view) | 1.80m | 22/11/2026, 20:15 |
| 19161 | St Patrick’s Quay (East) (log in to view) | 3.57m | 22/11/2026, 20:15 |
| 19167 | Tivoli Docks (log in to view) | 2.57m | 22/11/2026, 20:15 |
| 19102 | Waterworks Weir (log in to view) | 1.32m | 22/11/2026, 20:15 |
Source: OPW, waterlevel.ie (opens in a new tab). Heights are in metres at the sensor and are not a flood warning.
